Teacher Education Division: Awards

Awards
Smaldino & Herring Teacher Leadership Award
Sharon Smaldino and Mary Herring have long believed that leaders need to think outside of the box and take responsibility for the greater good. They also believe that outstanding professionals may not acknowledge their own leadership capacity and role within the field of teacher education and educational technology. Leadership pathways open to individuals through mentoring and support, thus it is important to advance other‘s leadership potential through recognition and support. This award focuses on leadership development and promotion by helping nascent and emerging Teacher Education Division (TED) scholars participate more fully in current and future leadership roles.
2022 | Ai-Chu Ding University of Georgia |
2021 | Irene Bal Old Dominion University |
2020 | Cecil R. Short Brigham Young University |
2019 | Frances Alvarado-Albertorio Oklahoma State University |
2018 | Stacie Slusher Morehead State University |
2017 | Janet Liao Indiana University |
2017 | Kalianne Neumann Oklahoma State University |
Scholarly Advancement of Teacher Education
This award recognizes individuals who have made significant scholarly contributions to the field of educational technology and teacher education.
2022 | Susan Stansberry Oklahoma State University |
2021 | Royce Kimmons Brigham Young University |
2020 | Theodore J. Kopcha University of Georgia |
2017 | Anne Ottenbreit-Leftwich Indiana University |
2016 | Mary Herring Northern Iowa University |
2015 | Clif Mims University of Memphis |
2014 | Sharon Smaldino Northern Illinois University |
Service to the Division
This award recognizes individuals who have provided consistent and dedicated service to the Teacher Education Division. Although past presidents may receive the award, the intent is to recognize individuals that provide less visible service either currently, over a number of years, and/or in the past.
2022 | Craig Shepherd Memphis State University |
2021 | Jacob Hall State University of New York at Cortland |
2020 | Kalianne Neumann Oklahoma State University |
2019 | Patricia Young University of Maryland, Baltimore |
2018 | Jason Siko Madonna University |
2017 | Kristin Brynteson Northern Illinois University |
2016 | Jesse Strycker Ohio University |
Best Proposal
This award recognizes high quality TED Concurrent Session proposals at the annual convention.
2022 | "An open resources to guide K-12 blended learning, K-12 Blended Teaching (Vol. 2): A Guide to Practice Within the Disciplies" by Cecil R. Short*, Charles R. Graham**, Jered Borup***, Karen T. Arnesen**, and Michelle Jensen****; Emporia State University*, Brigham Young University**, George Mason University***, Alpine (Utah) School District**** |
2021 | "Teacher response model: A possible evolution for our quest for technology integration" by T J Kopcha*, Kalianne Neumann**, Anne Ottenbreit-Leftwich***, and Elizabeth Pitman*; *University of Georgia, **Oklahoma State University, ***Indiana University |
2020 | "Educational data literacy of K-12 teachers and pre-service teachers" by Jan Gerhard Delcker*, Michael J. J. Roll*, Clara Schumacher**, and Dirk Ifenthaler*; *University of Mannheim, **Humboldt University |
2019 | "Supporing pre-service teachers' goal-setting with digital badges" by Zui Cheng, Jennifer Richardson, and Tim Newby, Purdue University |
2018 | "The relationship between teacher education courses and technology integration attitudes, beliefs, and knowledge: A meta-analytic series" by Matthew Wilson and Albert Ritzhaupt, University of Florida |
2017 | "A simulated classroom environemnt offers strategic practice for pre-service teachers" by Tara L. Dalinger, Kathy Thomas, Susan Stansberry, and Ying Xiu, Oklahoma State University |
2016 | "The relationships between professional development for elementary teachers and student achievement in science" by Lequisha Brown-Joseph and Sally Evans, University of Phoenix |
Join Us
